Air Hose Double Braid Heavy Duty
Air Hose Double Braid Heavy Duty
Tube: Natural-synthetic rubber Blend
Reinforcement: Double braided high tensile textile yarn
Cover: Synthetic elastomer – abrasion and ozone resistant
Temp Range: -25° C +80° C (-13° F +176° F)
Applications: Compressed air and general industrial applications
Properties: Flexible, High abrasion, Uniform thickness
Standard Colour And Finish: Inner tube – Black, Outer cover – Blue, Finish – Smooth/Wrapped
Applicable Std: Bhagwati Rubber Industries
Specification
| PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
| BRIH006-06 | 1/4 | 6 | 15 | 20 | 300 | 80 | 1200 | 2.4 | 60 | 0.26 | 100/50 |
| BRIH006-08 | 5/16 | 8 | 17 | 20 | 300 | 80 | 1200 | 3.1 | 80 | 0.31 | 100/50 |
| BRIH006-10 | 3/8 | 10 | 19 | 20 | 300 | 80 | 1200 | 3.9 | 100 | 0.36 | 100/50 |
| BRIH006-12 | 1/2 | 12.5 | 23.5 | 20 | 300 | 80 | 1200 | 4.3 | 110 | 0.5 | 100/50 |
| BRIH006-16 | 5/8 | 16 | 26.5 | 20 | 300 | 80 | 1200 | 5.5 | 140 | 0.57 | 100/50 |
| BRIH006-19 | 3/4 | 19 | 30 | 20 | 300 | 80 | 1200 | 6.3 | 160 | 0.69 | 100/50 |
| BRIH006-25 | 1 | 25 | 37.5 | 20 | 300 | 80 | 1200 | 8.3 | 210 | 0.95 | 100/50 |

