Air Hose 20 Bar Heavy Duty
Air Hose 20 Bar Heavy Duty
Tube: Natural-synthetic rubber Blend
Reinforcement: High tensile textile yarn
Cover: Synthetic elastomer – abrasion and ozone-resistant SBR
Temp Range: -25° C +80° C (-13° F +176° F)
Applications: Compressed air and general industrial applications
Properties: Flexible, High abrasion, Uniform thickness
Standard Colour And Finish: Inner tube – Black, Outer cover – Black / Blue, Finish – Smooth/Wrapped
Applicable Std: Bhagwati Rubber Industries
Specification
| PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
| BRIH005-06 | 1/4 | 6 | 13 | 20 | 300 | 60 | 900 | 2.3 | 58 | 0.17 | 100/50 |
| BRIH005-08 | 5/16 | 8 | 15 | 20 | 300 | 60 | 900 | 2.9 | 74 | 0.22 | 100/50 |
| BRIH005-10 | 3/8 | 10 | 17 | 20 | 300 | 60 | 900 | 3.5 | 90 | 0.26 | 100/50 |
| BRIH005-12 | 1/2 | 12.5 | 21 | 20 | 300 | 60 | 900 | 4.5 | 114 | 0.35 | 100/50 |
| BRIH005-16 | 5/8 | 16 | 24 | 20 | 300 | 60 | 650 | 5.4 | 138 | 0.44 | 100/50 |
| BRIH005-19 | 3/4 | 19 | 27 | 20 | 300 | 60 | 900 | 6.4 | 162 | 0.53 | 100/50 |
| BRIH005-25 | 1 | 25 | 35 | 20 | 300 | 60 | 900 | 8.3 | 210 | 0.75 | 100/50 |

