Air Hose 15 Bar Standard Duty
Air Hose 15 Bar Standard Duty
Tube: Natural-synthetic rubber Blend
Reinforcement: High tensile textile yarn
Cover: Black synthetic elastomer – abrasion and ozone-resistant SBR
Temp Range: -25° C +80° C (-13° F +176° F)
Applications: Compressed air and general industrial applications
Properties: Flexible, High abrasion, Uniform thickness
Standard Colour and Finish: Inner tube – Black, Outer cover – Black,
Finish – Smooth/Wrapped
Applicable Std: Bhagwati Rubber Industries
Specification
| PART NO. | INTERNAL DIAMETER | OUTER DIAMETER | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | WEIGHT | STD. LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | bar | psi | bar | psi | Inch | mm | Kg/m | Mtr | |
| BRIH004-06 | 1/4 | 6 | 13 | 15 | 215 | 45 | 650 | 1.9 | 48 | 0.165 | 100/50 |
| BRIH004-08 | 5/16 | 8 | 15 | 15 | 215 | 45 | 650 | 2.5 | 64 | 0.215 | 100/50 |
| BRIH004-10 | 3/8 | 10 | 17 | 15 | 215 | 45 | 650 | 3.1 | 80 | 0.25 | 100/50 |
| BRIH004-12 | 1/2 | 12.5 | 21 | 15 | 215 | 45 | 650 | 4.1 | 104 | 0.34 | 100/50 |
| BRIH004-16 | 5/8 | 16 | 24 | 15 | 215 | 45 | 650 | 5 | 128 | 0.43 | 100/50 |
| BRIH004-19 | 3/4 | 19 | 27 | 15 | 215 | 45 | 650 | 6 | 152 | 0.52 | 100/50 |
| BRIH004-25 | 1 | 25 | 35 | 15 | 215 | 45 | 650 | 7.9 | 200 | 0.74 | 100/50 |

